Men's Size Chart
UK | US | EU |
5.5 | 6.5 | 39 |
6.5 | 7.5 | 40 |
7 | 8 | 41 |
7.5 | 8.5 | 42 |
8 | 9 | 43 |
9 | 10 | 44 |
9.5 | 10.5 | 45 |
10 | 11 | 46 |
11.5 | 12 | 47 |
12 | 13 | 48 |
₦12,500.00 ₦11,500.00
UK | US | EU |
5.5 | 6.5 | 39 |
6.5 | 7.5 | 40 |
7 | 8 | 41 |
7.5 | 8.5 | 42 |
8 | 9 | 43 |
9 | 10 | 44 |
9.5 | 10.5 | 45 |
10 | 11 | 46 |
11.5 | 12 | 47 |
12 | 13 | 48 |
Weight | 1.5 kg |
---|---|
Brand | Safety Jogger |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
FREE SHIPPING on all Lagos orders above ₦5,000 Dismiss
Reviews
There are no reviews yet.